ENGLISH HOMEb
ONLINE SHOP TOPb
TASCAb
Adlers Nestb
SHINSENGUMIb
Kamizukurib
![]() | SHINSENGUMI SHINSENGUMI is a new company which is developing convenient camouflage decals for battle dress fatigues. |
![]() |
![]() |
![]() |
| picture | item | scale | Product name | Size (mm) | Price |
|---|---|---|---|---|---|
![]() | MCD001 | 1/35 | Camouflage Pattern SS Plane Tree (Spring) *Produced from 1936-1944. *Used for Poncho, Smock, Helmet cover, Winter Parka etc. | 120X170 | \934 |
![]() | MCD002 | 1/35 | Camouflage Pattern SS Plane Tree (Autumn) *Produced from 1936-1944. *Used for Poncho, Smock, Helmet cover, Winter Parka etc. | 120X170 | \934 |
![]() | MCD003 | 1/35 | Camouflage Pattern SS Dot Pattern *Produced from 1944-1945. *Used for Winter Parka, Tanker's Uniforms etc. | 120X170 | \1029 |
![]() | MCD004 | 1/35 | Camouflage Pattern SS Oak Leaf (Spring-A) *Produced from 1940-1945. *Used for Poncho, Smock, Helmet cover, Winter Parka, Tanker's Uniforms etc. | 120X170 | \934 |
![]() | MCD005 | 1/35 | Camouflage Pattern SS Oak Leaf (Spring-B) *Produced from 1940-1945. *Used for Poncho, Smock, Helmet cover, Winter Parka, Tanker's Uniforms etc. | 120X170 | \934 |
![]() | MCD006 | 1/35 | Camouflage Pattern SS Oak Leaf (Autumn-A) *Produced from 1940-1945. *Used for Poncho, Smock, Helmet cover, Winter Parka, Tanker's Uniforms etc. | 120X170 | \934 |
![]() | MCD007 | 1/35 | Camouflage Pattern SS Oak Leaf (Autumn-B) *Produced from 1940-1945. *Used for Poncho, Smock, Helmet cover, Winter Parka, Tanker's Uniforms etc. | 120X170 | \934 |
![]() | MCD008 | 1/35 | Camouflage Pattern WH (Wehrmacht Heer) Splinter Pattern ver.A *For Wehrmacht, Fallschirmjagar *Product from 1932-1945. *Used for Poncho, Smock, Helmet cover, Winter Parka, Tanker's Uniforms etc. | 120X170 | \1219 |
![]() | MCD009 | 1/35 | Camouflage Pattern WH (Wehrmacht Heer) Splinter Pattern ver.B *For Wehrmacht, Fallschirmjagar *Produced from 1932-1945. *Used for Poncho, Smock, Helmet cover, Winter Parka, Tanker's Uniforms etc. | 120X170 | \1219 |
![]() | MCD010 | 1/35 | Camouflage Pattern JGSDF Camouflage Schema | 120X170 | \934 |
![]() | MCD011 | 1/35 | Camouflage Pattern JGSDF Camouflage Schema Winter ver. | 120X170 | \934 |
![]() | MCD012 | 1/35 | Modern U.S. Camouflage Schema Woodland | 120X170 | \934 |
![]() | MCD013 | 1/35 | Modern U.S. Camouflage Schema Desert 3C | 120X170 | \934 |
![]() | MCD014 | 1/35 | WW2 U.S. Camouflage Schema Frog Skin A | 120X170 | \934 |
![]() | MCD015 | 1/35 | WW2 U.S. Camouflage Schema Frog Skin B | 120X170 | \934 |
![]() | MCD016 | 1/35 | WW2 U.S. Camouflage Schema Frog Skin C | 120X170 | \1029 |
![]() | NEW ! MCD017 | 1/35 | Modern U.S. Camouflage Schema Desert 6C | 120X170 | \1100 |
![]() | MCD48001 | 1/48 | Camouflage Pattern SS Plane Tree (Spring) *Produced from 1936-1944. *Used for Poncho, Smock, Helmet cover, Winter Parka etc. | 120X85 | \500 |
![]() | MCD48002 | 1/48 | Camouflage Pattern SS Plane Tree (Autumn) *Produced from 1936-1944. *Used for Poncho, Smock, Helmet cover, Winter Parka etc. | 120X85 | \500 |
![]() | MCD48003 | 1/48 | Camouflage Pattern SS Dot Pattern *Produced from 1944-1945. *Used for Winter Parka, Tanker's Uniforms etc. | 120X85 | \500 |
![]() | MCD48008 | 1/48 | Camouflage Pattern WH Splinter Pattern A *Produced from 1932-1945. *For Wehrmacht, Fallschirmjagar *Product from 1932-1945. *Used for Winter Parka, Tanker's Uniforms etc. | 120X85 | \500 |
![]() | MCD48009 | 1/48 | Camouflage Pattern WH Splinter Pattern B *Produced from 1932-1945. *For Wehrmacht, Fallschirmjagar *Product from 1932-1945. *Used for Winter Parka, Tanker's Uniforms etc. | 120X85 | \500 |
| picture | item | Product name | Size | Price |
|---|---|---|---|---|
![]() | NEW ! MCB002 | YOSHITAKA HIRANO Diorama Photo Book Vol.1 | A4 (p58) | \3800 |
1. | Fill and sand any gaps on figure, prime and if necessary gloss varnish before decaling. |
2. | Cut decal to rough fit area to covered. i.e sleeve, right side of jacket etc. |
3. | Apply decal solution to area that is to be decaled. (Mr.Setter, Microset etc) |
4. | Soak decal in water for a few seconds, remove from water and wait until decal becomes loose from backing sheet. |
5. | Place decal in position on area of figure to be coverd, push into folds on uniform using soft brush, fingers or burnishing tool. |
6. | Trim edges to follow seams with a new blade. |
7. | Use a decal sofener (Mr.Setter, Microset etc) to help decal conform to figure, decal may wrinkle with some solutions before it lays down flat. |
8. | If air bubble occurs prick with pin or blade and apply more solution to setting decal down. |
9. | When dry apply matt varnish. |
10. | Apply weathering, shading etc as to personal preference. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
